Statement of Account · Standard Time Deposit
June 2941
Hall E Branch
Estate of Hollis Galloway
Unit 271, Pallas Ring 10
Opening balance47,969,826 s1 yr 190 d
Credits+921,485 s10 d 15:58:05
Debits & fees−3,000 s00:50:00
Closing balance48,888,311 s1 yr 200 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 09 Jun | Slippage fee (Lagos Sector, 5 transfers) | −3,000 | 47,966,826 |
| Slippage fee for 5 transfers between Hall E and Lagos Sector. The fee is set out in the posted rates and covers the reconciliation of the two branches' clocks, which is still done by hand. Ref. CIBT-2941-EC47-1 | |||
| 18 Jun | Deposit: Hall E | +733,604 | 48,700,430 |
| Cloudport Aerostat Lines made this deposit on your behalf at the Hall E window, having been asked to by you in writing in 2939. The slip is in the office's hand, which the officers describe as tidy, and the credit is in yours, which the officers describe as correct. Ref. CIBT-2941-354C-1 | |||
| 30 Jun | Interest at 4.70% APY | +187,881 | 48,888,311 |
| You have not withdrawn the interest in 2 years. The statement now lists it as the account's own opinion, which the Bank has recorded without comment. Ref. CIBT-2941-DDDF-2 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2941-2C65-2 · Published under the Authority's Open Ledger Order
