Statement of Account · Standard Time Deposit
January 3014
Hall E Branch
Dov Ishikawa-Blue
Unit 207, Pallas Ring 10
Opening balance194,443,275 s6 yr 60 d
Credits+1,578,448 s18 d 06:27:28
Debits & fees−20,091,378 s232 d 12:56:18
Closing balance175,930,345 s5 yr 211 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 08 Jan | Transfer to own account: Titan | −19,486,207 | 174,957,068 |
| A sundry of 0.30 seconds is raised each quarter for the storage of a mandate in the branch annex. The mandate has not been used since 3012, but the storage is charged all the same, as the mandate was never withdrawn. Ref. CIBT-3014-7642-1 | |||
| 09 Jan | Transfer to joint account | −597,071 | 174,359,997 |
| The Bank rounds each holder's share down and the joint account up, so the account never shows less than the two of you hold between you. The difference is entered each quarter as rounding in the account's favour, which both holders have read and approved. Ref. CIBT-3014-CC47-1 | |||
| 18 Jan | Slippage fee (Titan, 9 transfers) | −8,100 | 174,351,897 |
| Asked whether the 9 crossings could be made any cheaper, the officer said yes, if there were fewer of them, and that she would record the suggestion under a heading she has not yet chosen. Ref. CIBT-3014-C2EC-3 | |||
| 28 Jan | Payroll credit: the Lagrange Four Commissary | +995,119 | 175,347,016 |
| Payment from the Lagrange Four Commissary was credited 30 days after the sender's month had closed, because its calendar still showed last month on the last page. The calendar has been replaced, and the credit was allowed in full. Ref. CIBT-3014-D04E-7 | |||
| 31 Jan | Interest at 3.60% APY | +583,329 | 175,930,345 |
| The fee on a cheque drawn against interest before it had posted has been waived. The cheque cleared on the posting, which came one second later, and the Bank regards a debt that clears in a second as no debt at all. Ref. CIBT-3014-68B6-0 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3014-B055-0 · Published under the Authority's Open Ledger Order
