Statement of Account · Standard Time Deposit
July 3011
Hall E Branch
Kofi Prendergast
Unit 168, Pallas Ring 10
Opening balance216,577,288 s6 yr 316 d
Credits+721,924 s8 d 08:32:04
Debits & fees−4,402,299 s50 d 22:51:39
Closing balance212,896,913 s6 yr 274 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 02 Jul | Slippage fee (Callisto, 6 transfers) | −3,600 | 216,573,688 |
| You have crossed to Callisto every 2 days since 3006, always in the same second of the local morning. The relay now holds your transfer for that second, and the fee for the wait is still the fee for the crossing. Ref. CIBT-3011-FDEA-9 | |||
| 22 Jul | Transfer to own account: Callisto | −4,398,699 | 212,174,989 |
| A cheque drawn on the joint account was presented at the counter in the morning and returned in the afternoon, with a note from the Teller: "Not today, but thank you for asking." The Bank has no further record of it. Ref. CIBT-3011-25C7-2 | |||
| 31 Jul | Interest at 4.00% APY | +721,924 | 212,896,913 |
| Interest on the Callisto balance travels by the slow ice route, so it arrives a few days after it was earned and is credited with the earlier date. The Bank has accepted the earlier date with the good grace the ice has not always shown. Ref. CIBT-3011-D5CC-2 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3011-13F2-7 · Published under the Authority's Open Ledger Order
