Statement of Account · Standard Time Deposit
June 3011
Hall E Branch
Kofi Prendergast
Unit 51, Pallas Ring 10
Opening balance213,729,385 s6 yr 283 d
Credits+3,193,503 s36 d 23:05:03
Debits & fees−345,600 s4 d 00:00:00
Closing balance216,577,288 s6 yr 316 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 08 Jun | Payroll credit: Harbourfront Shipping | +2,205,779 | 215,935,164 |
| Harbourfront Shipping's office at Lagos Sector closed for 28 days for a stocktake, and its wages were held in the meantime. The stocktake found them, and the office has sent a second copy so that the first may be checked against it. Ref. CIBT-3011-6706-8 | |||
| 09 Jun | ATM withdrawal: Lagos Sector | −86,400 | 215,848,764 |
| The withdrawal waited 53 minutes in the queue at the Hall E hatch, after the cash had been counted. The Bank has credited those minutes back to your account as interest on the sum, at the day's rate. Ref. CIBT-3011-C3DA-8 | |||
| 10 Jun | Deposit: Hall E | +275,293 | 216,124,057 |
| You fold each note along the same crease before you deposit it, and the officers have agreed to unfold them in the same direction. The notes now lie flat on the counter in a way the Teller finds a comfort. Ref. CIBT-3011-42F7-4 | |||
| 19 Jun | ATM withdrawal: Lagos Sector | −259,200 | 215,864,857 |
| The custodian's watch, the machine's clock and the branch's clock were compared for this withdrawal, and two of the three agree. The one that drifts is the custodian's, which he has accepted with better grace than the Committee expected. Ref. CIBT-3011-2A75-0 | |||
| 30 Jun | Interest at 4.00% APY | +712,431 | 216,577,288 |
| You bring the interest in person each month and ask whether it is still accruing. The Bank has confirmed each time that it is, and the officer says it has never once stopped. Ref. CIBT-3011-FF4A-4 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3011-A8E9-4 · Published under the Authority's Open Ledger Order
