Statement of Account · Standard Time Deposit
March 3029
Hall E Branch
Lumi Castellane
Unit 141, Pallas Ring 10
Opening balance192,181,107 s6 yr 34 d
Credits+1,870,021 s21 d 15:27:01
Debits & fees−1,537,120 s17 d 18:58:40
Closing balance192,514,008 s6 yr 38 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 02 Mar | ATM withdrawal: Phobos | −259,200 | 191,921,907 |
| The machine at Phobos pays out in whole sols and offered you the fraction as a second withdrawal. You declined it. The fraction has been returned to 8564-1663-6749 at the posted rate, the first time the machine has been seen to give anything back. Ref. CIBT-3029-EA2F-0 | |||
| 03 Mar | Payroll credit: Titan Methane Works | +1,098,812 | 193,020,719 |
| The paying branch on this credit has been corrected. The wage was routed through Phobos by mistake. It came from Titan Methane Works, as the contract states, and only the route has been amended. Ref. CIBT-3029-837B-4 | |||
| 06 Mar | Slippage fee (Phobos, 7 transfers) | −6,300 | 193,014,419 |
| When the fee was rounded it came out 1,200 seconds below the posted rate, and the difference has been left in your favour without comment, as the rounding rule allows and nobody has thought to ask it to explain. Ref. CIBT-3029-01A8-4 | |||
| 23 Mar | Lyric Licensing Desk | −66,006 | 192,948,413 |
| Each window the Desk's clerks rise when the first renewal is posted. The holder has observed the custom for 9 years and returns it by standing up as well, which the officer does not record. Ref. CIBT-3029-5DEA-1 | |||
| 25 Mar | ATM withdrawal: Phobos | −86,400 | 192,862,013 |
| No fee on this withdrawal, which took the whole of the balance you had asked to keep aside for the month. The Bank regards a clean withdrawal as its own reward and charges nothing for it. Ref. CIBT-3029-208C-7 | |||
| 27 Mar | New Time™ exchange | +2,485 | 192,864,498 |
| A holding recalled on the 27th weighed 47 grams less than its slip, the difference being the wax of a seal from Phobos that had cracked in transit. The wax was counted as New Time™ at the recall rate, which the office believes is correct and has not weighed again. Ref. CIBT-3029-5102-6 | |||
| 29 Mar | Transfer to own account: Phobos | −1,119,214 | 191,745,284 |
| Duty on a gift of 1,119,214 to Leda Oyelaran, set by the Authority and paid at the counter. The gift was received without remark, and the duty was paid with the sort of reluctance the Authority has come to expect from this branch. Ref. CIBT-3029-6B42-8 | |||
| 31 Mar | Interest at 4.80% APY | +768,724 | 192,514,008 |
| The statement shows the interest rounded to the second, though it accrued to the tenth. Your account is credited with the figure shown, and the tenths are the Bank's, as they have always been. Ref. CIBT-3029-BEFE-0 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3029-10E9-9 · Published under the Authority's Open Ledger Order
