Daily Slippage Report
21 May 3012
Nobody is charged for time they did not move. The report for 21 May 3012 lists 28 branches, the widest at Titan Annex, Titan, and a fee of 1.867 seconds per ten thousand, which applies only to the transfers that were made.
Drift by branch
| Branch | Local unit | Drift (s a Standard day) | Fee (s per 10,000 s) |
|---|---|---|---|
| St. Catherine St., Montréal Sector | day | reference | 0.600 |
| Concourse B, Mars Station | sol | 0.260 | 0.710 |
| Ceres Ring, The Belt | shift | 2.004 | 1.346 |
| Titan Annex, Titan | cycle | 36.878 | 13.569 |
| Tranquility Arcade, Luna | day | 0.490 | 0.792 |
| Under-Ice, Europa | cycle | 3.193 | 1.761 |
| Foundry Row, Io | cycle | 1.419 | 1.172 |
| Heights, Ganymede | cycle | 13.756 | 5.464 |
| Dockside, Phobos | sol | 0.629 | 0.827 |
| The Deep, Callisto | cycle | 29.847 | 11.068 |
| Cloudport, Venus | day | 0.233 | 0.757 |
| Old Exchange, London Sector | day | 0.021 | 0.620 |
| Harbourfront, Lagos Sector | day | 0.027 | 0.680 |
| Ring Road, Delhi Sector | day | 0.028 | 0.662 |
| Marina, Singapore Sector | day | 0.015 | 0.630 |
| Paulista, São Paulo Sector | day | 0.028 | 0.672 |
| Bay Terminal, Oakland Sector | day | 0.020 | 0.658 |
| Grand Concourse, Bronx Sector | day | 0.017 | 0.697 |
| Kingsway, Vancouver Sector | day | 0.020 | 0.614 |
| Canal Street, New Orleans Sector | day | 0.012 | 0.616 |
| Hill Station, Nairobi Sector | day | 0.023 | 0.655 |
| Old Town, Tallinn Sector | day | 0.021 | 0.629 |
| Polar Vault, Svalbard | day | 0.012 | 0.610 |
| Lagrange Four, L4 Habitat | watch | 1.699 | 1.253 |
| Spindle, Kepler Ring | turn | 1.219 | 1.033 |
| Hall C, Tempel Relay 5 | rotation | 1.069 | 1.026 |
| Spur C, Tycho Ring 11 | rotation | 1.556 | 1.151 |
| Arcade C, Galle Terrace 4 | rotation | 3.697 | 1.991 |
Notes from the reconciliation hall
The terms are silent on closures, and a transfer of 2 seconds was sent to Phobos on the day the branch shut its doors for the Board's inspection. The hall has ruled that the transfer waits for the doors to open, and that the fee runs in the meantime at the day's rate, which the sender accepted with some surprise.
The fee on Thursday's largest transfer from Phobos was refunded in full to the depositor's grandson, the depositor having made the transfer in their last fortnight. The hall does not record the reason, which the grandson has asked to keep.
checked by G. Ravensworth, Slippage Reconciliation Clerk
At Titan Annex, Titan the day's figure is read aloud at the closing bell, and the lobby is asked to stand, as it has been on every closing day since the branch opened. The lobby stood.
Doc. ref. CIBT-3012-7712-7
