Daily Slippage Report
21 August 2944

Every branch's figure for 21 August 2944 is in, and Titan Annex, Titan is the one the hall is watching at 35.898 seconds. The fee for the day is 1.804 seconds per ten thousand, from 27 branches.
Drift by branch
| Branch | Local unit | Drift (s a Standard day) | Fee (s per 10,000 s) |
|---|---|---|---|
| St. Catherine St., Montréal Sector | day | reference | 0.600 |
| Concourse B, Mars Station | sol | 0.540 | 0.881 |
| Ceres Ring, The Belt | shift | 1.540 | 1.211 |
| Titan Annex, Titan | cycle | 35.898 | 13.255 |
| Tranquility Arcade, Luna | day | 0.527 | 0.865 |
| Under-Ice, Europa | cycle | 2.851 | 1.607 |
| Foundry Row, Io | cycle | 0.955 | 1.032 |
| Heights, Ganymede | cycle | 8.522 | 3.598 |
| Dockside, Phobos | sol | 0.600 | 0.881 |
| The Deep, Callisto | cycle | 28.463 | 10.573 |
| Cloudport, Venus | day | 0.543 | 0.799 |
| Old Exchange, London Sector | day | 0.026 | 0.661 |
| Harbourfront, Lagos Sector | day | 0.014 | 0.656 |
| Ring Road, Delhi Sector | day | 0.027 | 0.689 |
| Marina, Singapore Sector | day | 0.026 | 0.675 |
| Paulista, São Paulo Sector | day | 0.017 | 0.679 |
| Bay Terminal, Oakland Sector | day | 0.021 | 0.630 |
| Grand Concourse, Bronx Sector | day | 0.014 | 0.628 |
| Kingsway, Vancouver Sector | day | 0.011 | 0.704 |
| Canal Street, New Orleans Sector | day | 0.013 | 0.663 |
| Hill Station, Nairobi Sector | day | 0.018 | 0.673 |
| Old Town, Tallinn Sector | day | 0.022 | 0.653 |
| Polar Vault, Svalbard | day | 0.016 | 0.660 |
| Lagrange Four, L4 Habitat | watch | 2.162 | 1.440 |
| Spindle, Kepler Ring | turn | 0.972 | 1.039 |
| Promenade F, Juno Ring 2 | shift | 2.897 | 1.701 |
| Hall C, Lowell Spindle 2 | shift | 1.621 | 1.260 |
Notes from the reconciliation hall
A depositor on Europa asked for the fee to be shown in ice-hours, the local unit. The Bank's unit is the Standard second, and the conversion is printed on the reverse of every slip, where the depositor has been sent a copy.
A depositor on Titan wrote that her lake had frozen over on Friday and asked whether the fee could be paid through the ice. The hall said it could be paid at the counter once the ice was broken. It was paid on the thaw, a day late by the Standard clock and exactly on time by the lake's.
checked by W. Blackwood, Slippage Reconciliation Clerk
The hall has advanced 1.804 seconds to a depositor whose balance fell short on this transfer, to be repaid when the next pension is paid in. The advance appears in none of the columns above and is recorded only in the depositor's own book.
Doc. ref. CIBT-2944-9371-3