Daily Slippage Report
21 June 2944
At The Deep, Callisto the day's reading is taken standing, with the shutters open, as it has been since the branch was a counter and a bell. The figure is 29.107 seconds, and the hall has not been asked to read it any other way.
Drift by branch
| Branch | Local unit | Drift (s a Standard day) | Fee (s per 10,000 s) |
|---|---|---|---|
| St. Catherine St., Montréal Sector | day | reference | 0.600 |
| Concourse B, Mars Station | sol | 0.458 | 0.836 |
| Ceres Ring, The Belt | shift | 1.971 | 1.341 |
| Titan Annex, Titan | cycle | 20.299 | 7.717 |
| Tranquility Arcade, Luna | day | 0.582 | 0.839 |
| Under-Ice, Europa | cycle | 5.343 | 2.547 |
| Foundry Row, Io | cycle | 1.967 | 1.385 |
| Heights, Ganymede | cycle | 14.956 | 5.879 |
| Dockside, Phobos | sol | 0.602 | 0.889 |
| The Deep, Callisto | cycle | 29.107 | 10.866 |
| Cloudport, Venus | day | 0.310 | 0.766 |
| Old Exchange, London Sector | day | 0.024 | 0.632 |
| Harbourfront, Lagos Sector | day | 0.020 | 0.622 |
| Ring Road, Delhi Sector | day | 0.012 | 0.606 |
| Marina, Singapore Sector | day | 0.029 | 0.621 |
| Paulista, São Paulo Sector | day | 0.028 | 0.669 |
| Bay Terminal, Oakland Sector | day | 0.026 | 0.699 |
| Grand Concourse, Bronx Sector | day | 0.021 | 0.689 |
| Kingsway, Vancouver Sector | day | 0.018 | 0.617 |
| Canal Street, New Orleans Sector | day | 0.016 | 0.654 |
| Hill Station, Nairobi Sector | day | 0.025 | 0.675 |
| Old Town, Tallinn Sector | day | 0.022 | 0.616 |
| Polar Vault, Svalbard | day | 0.026 | 0.668 |
| Lagrange Four, L4 Habitat | watch | 1.087 | 1.069 |
| Spindle, Kepler Ring | turn | 0.956 | 0.995 |
| Gallery G, Huygens Yard 10 | cycle | 2.397 | 1.489 |
| Gallery D, Brorsen Station 9 | turn | 3.856 | 2.017 |
| Promenade F, Brorsen Anchorage 10 | rotation | 2.990 | 1.663 |
Notes from the reconciliation hall
The terms are silent on closures, and a transfer of 5 seconds was sent to São Paulo Sector on the day the branch shut its doors for the Board's inspection. The hall has ruled that the transfer waits for the doors to open, and that the fee runs in the meantime at the day's rate, which the sender accepted with some surprise.
Ulla Fairbrass has taken the day's figure at São Paulo Sector for longer than the current chair has been in use, and the chair has been replaced twice. The figure is entered in the same hand, and the chair has been asked not to be the cause of any change.
checked by P. Fennimore, Slippage Reconciliation Clerk
The last transfer of the day at The Deep, Callisto is counted twice, once by the clerk and once by the depositor, and the two counts are compared before the lamp goes out. They have agreed on every close since the branch opened, except on the days recorded in its book.
Doc. ref. CIBT-2944-BE0D-2
