Chrono-Forex Desk · Montréal Sector close
Daily rates: 13 May 2458
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Quoted since the Desk's first tea urn, the Decade Certificate rose 0.13% on Monday with the patience it has always shown.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016664 | 0.016668 | +0.0025% |
| SOL/DAY | 1.014025 | 1.014383 | -0.12% |
| BELT/SGS | 85,727.9 | 85,758.6 | -0.04% |
| DEC/YR | 10.1631 | 10.1642 | -0.02% |
| LUNA/DAY | 29.5105 | 29.5187 | -0.06% |
| BELT-SH/DAY | 2.589382 | 2.589705 | -0.19% |
| PHOBOS/SGS | 1.00018 | 1.00080 | +0.08% |
| CERES/SGS | 1.00175 | 1.00217 | -0.06% |
| HRGLASS/SGS | 3,559.6 | 3,561.9 | -0.08% |
| LABOUR-HR/SGS | 3,192.0 | 3,192.9 | -0.08% |
| MEM-UNIT/SGS | 12.75 | 12.75 | +0.0067% |
| DECCERT/YR | 10.2621 | 10.2638 | +0.13% |
| CENTBOND/YR | 101.80 | 101.82 | +0.09% |
| SGS/HEART | 0.8255 | 0.8258 | +0.05% |
| TEA/SGS | 925.8 | 926.2 | +0.08% |
SGS/MIN 0.016664 +0.0025% · SOL/DAY 1.014025 -0.12% · BELT/SGS 85,727.9 -0.04% · DEC/YR 10.1631 -0.02%
Doc. ref. CIBT-2458-ADA8-5
