Chrono-Forex Desk · Montréal Sector close
Daily rates: 21 January 2424
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Nothing new came in on Sunday, so the Century Bond rose 0.17% on the old figures.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016663 | 0.016666 | +0.0005% |
| SOL/DAY | 1.042421 | 1.042788 | +0.12% |
| BELT/SGS | 86,115.3 | 86,146.1 | -0.17% |
| DEC/YR | 9.9875 | 9.9886 | +0.11% |
| LUNA/DAY | 29.8671 | 29.8754 | +0.09% |
| BELT-SH/DAY | 2.638283 | 2.638612 | +0.07% |
| PHOBOS/SGS | 0.99612 | 0.99674 | -0.29% |
| CERES/SGS | 0.99803 | 0.99845 | +0.07% |
| HRGLASS/SGS | 3,558.0 | 3,560.3 | -0.11% |
| LABOUR-HR/SGS | 3,233.3 | 3,234.3 | -0.13% |
| MEM-UNIT/SGS | 12.78 | 12.79 | -0.10% |
| DECCERT/YR | 10.2897 | 10.2914 | +0.15% |
| CENTBOND/YR | 103.30 | 103.32 | +0.17% |
| SGS/HEART | 0.8236 | 0.8240 | +0.02% |
| TEA/SGS | 913.3 | 913.7 | -0.19% |
SGS/MIN 0.016663 +0.0005% · SOL/DAY 1.042421 +0.12% · BELT/SGS 86,115.3 -0.17% · DEC/YR 9.9875 +0.11%
Doc. ref. CIBT-2424-B0EC-4
