Chrono-Forex Desk · Montréal Sector close
Daily rates: 13 February 2406
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Delhi Sector dealers kept their hands in their pockets on Monday, which did nothing to the board, and the customary tea break rose 0.20% anyway.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016668 | 0.016671 | -0.0041% |
| SOL/DAY | 1.035533 | 1.035898 | +0.09% |
| BELT/SGS | 86,668.3 | 86,699.4 | -0.03% |
| DEC/YR | 9.8763 | 9.8774 | -0.03% |
| LUNA/DAY | 29.3439 | 29.3520 | +0.18% |
| BELT-SH/DAY | 2.644445 | 2.644774 | +0.07% |
| PHOBOS/SGS | 0.98988 | 0.99049 | +0.08% |
| CERES/SGS | 0.99163 | 0.99205 | -0.12% |
| HRGLASS/SGS | 3,518.5 | 3,520.8 | -0.06% |
| LABOUR-HR/SGS | 3,269.5 | 3,270.5 | -0.0095% |
| DECCERT/YR | 10.4335 | 10.4352 | -0.01% |
| CENTBOND/YR | 101.00 | 101.02 | -0.15% |
| SGS/HEART | 0.8456 | 0.8459 | +0.02% |
| TEA/SGS | 916.6 | 917.0 | +0.20% |
SGS/MIN 0.016668 -0.0041% · SOL/DAY 1.035533 +0.09% · BELT/SGS 86,668.3 -0.03% · DEC/YR 9.8763 -0.03%
Doc. ref. CIBT-2406-2806-2
