Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2385
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2385 | 0.016674 | 1.032143 | 9.9499 | 29.3831 |
| 2 May 2385 | 0.016674 | 1.032983 | 9.9402 | 29.4163 |
| 3 May 2385 | 0.016674 | 1.032038 | 9.9718 | 29.4295 |
| 4 May 2385 | 0.016674 | 1.034054 | 9.9674 | 29.3937 |
| 5 May 2385 | 0.016674 | 1.032562 | 9.9945 | 29.4283 |
| 6 May 2385 | 0.016674 | 1.034767 | 10.0242 | 29.4277 |
| 7 May 2385 | 0.016674 | 1.034689 | 10.0218 | 29.4254 |
| 8 May 2385 | 0.016675 | 1.035685 | 10.0506 | 29.4178 |
| 9 May 2385 | 0.016675 | 1.035240 | 10.0594 | 29.4156 |
| 10 May 2385 | 0.016675 | 1.036938 | 10.0596 | 29.4338 |
| 11 May 2385 | 0.016675 | 1.035833 | 10.0675 | 29.4245 |
| 12 May 2385 | 0.016675 | 1.036025 | 10.0713 | 29.4065 |
| 13 May 2385 | 0.016674 | 1.036780 | 10.0706 | 29.4624 |
| 14 May 2385 | 0.016675 | 1.035668 | 10.0554 | 29.4096 |
| 15 May 2385 | 0.016674 | 1.036294 | 10.0670 | 29.4682 |
| 16 May 2385 | 0.016674 | 1.034312 | 10.0583 | 29.4387 |
| 17 May 2385 | 0.016674 | 1.034673 | 10.0388 | 29.4402 |
| 18 May 2385 | 0.016674 | 1.032934 | 10.0541 | 29.4206 |
| 19 May 2385 | 0.016674 | 1.033827 | 10.0433 | 29.4680 |
| 20 May 2385 | 0.016674 | 1.032305 | 10.0301 | 29.4380 |
| 21 May 2385 | 0.016674 | 1.032429 | 10.0268 | 29.4600 |
| 22 May 2385 | 0.016673 | 1.032628 | 10.0190 | 29.5264 |
| 23 May 2385 | 0.016673 | 1.033302 | 10.0089 | 29.5283 |
| 24 May 2385 | 0.016673 | 1.033096 | 10.0155 | 29.5802 |
| 25 May 2385 | 0.016673 | 1.031918 | 10.0058 | 29.5843 |
| 26 May 2385 | 0.016673 | 1.033375 | 9.9919 | 29.6314 |
| 27 May 2385 | 0.016673 | 1.031948 | 9.9987 | 29.6615 |
| 28 May 2385 | 0.016673 | 1.032198 | 9.9794 | 29.6745 |
| 29 May 2385 | 0.016672 | 1.032187 | 9.9911 | 29.6230 |
| 30 May 2385 | 0.016672 | 1.031820 | 9.9989 | 29.6559 |
| 31 May 2385 | 0.016672 | 1.032474 | 9.9913 | 29.6346 |
