Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2379
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2379 | 0.016662 | 1.016700 | 10.1558 | 29.9282 |
| 2 May 2379 | 0.016662 | 1.017498 | 10.1643 | 29.9412 |
| 3 May 2379 | 0.016662 | 1.017443 | 10.1583 | 29.9053 |
| 4 May 2379 | 0.016662 | 1.016302 | 10.1712 | 29.9646 |
| 5 May 2379 | 0.016662 | 1.017586 | 10.1818 | 29.9047 |
| 6 May 2379 | 0.016662 | 1.016711 | 10.2035 | 29.9164 |
| 7 May 2379 | 0.016662 | 1.016335 | 10.1867 | 29.8708 |
| 8 May 2379 | 0.016662 | 1.016852 | 10.2100 | 29.8623 |
| 9 May 2379 | 0.016662 | 1.017732 | 10.2056 | 29.8597 |
| 10 May 2379 | 0.016663 | 1.016561 | 10.2065 | 29.8328 |
| 11 May 2379 | 0.016662 | 1.017882 | 10.1998 | 29.8358 |
| 12 May 2379 | 0.016663 | 1.018539 | 10.2017 | 29.7941 |
| 13 May 2379 | 0.016663 | 1.019733 | 10.1827 | 29.8213 |
| 14 May 2379 | 0.016662 | 1.018609 | 10.1941 | 29.7735 |
| 15 May 2379 | 0.016663 | 1.019969 | 10.1755 | 29.8047 |
| 16 May 2379 | 0.016662 | 1.020196 | 10.1948 | 29.8042 |
| 17 May 2379 | 0.016662 | 1.018861 | 10.1916 | 29.7922 |
| 18 May 2379 | 0.016662 | 1.018986 | 10.1667 | 29.8222 |
| 19 May 2379 | 0.016662 | 1.019226 | 10.1727 | 29.8519 |
| 20 May 2379 | 0.016661 | 1.019103 | 10.1579 | 29.8723 |
| 21 May 2379 | 0.016661 | 1.019434 | 10.1656 | 29.9022 |
| 22 May 2379 | 0.016662 | 1.018853 | 10.1639 | 29.9275 |
| 23 May 2379 | 0.016661 | 1.017441 | 10.1525 | 29.9490 |
| 24 May 2379 | 0.016662 | 1.017154 | 10.1569 | 29.9532 |
| 25 May 2379 | 0.016661 | 1.016188 | 10.1337 | 29.9771 |
| 26 May 2379 | 0.016661 | 1.016950 | 10.1440 | 29.9668 |
| 27 May 2379 | 0.016661 | 1.015801 | 10.1262 | 29.9861 |
| 28 May 2379 | 0.016661 | 1.016283 | 10.1094 | 29.9474 |
| 29 May 2379 | 0.016661 | 1.016040 | 10.1160 | 29.9447 |
| 30 May 2379 | 0.016661 | 1.016080 | 10.1137 | 29.9852 |
| 31 May 2379 | 0.016661 | 1.017028 | 10.1012 | 29.9837 |
