Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2371
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2371 | 0.016664 | 1.009538 | 10.0198 | 29.6927 |
| 2 May 2371 | 0.016663 | 1.010580 | 9.9968 | 29.6445 |
| 3 May 2371 | 0.016663 | 1.011020 | 10.0154 | 29.7051 |
| 4 May 2371 | 0.016663 | 1.012085 | 9.9991 | 29.6397 |
| 5 May 2371 | 0.016663 | 1.011826 | 10.0087 | 29.6975 |
| 6 May 2371 | 0.016664 | 1.014102 | 10.0179 | 29.6624 |
| 7 May 2371 | 0.016664 | 1.013651 | 10.0163 | 29.6729 |
| 8 May 2371 | 0.016664 | 1.016336 | 10.0271 | 29.6847 |
| 9 May 2371 | 0.016664 | 1.015906 | 10.0290 | 29.6825 |
| 10 May 2371 | 0.016666 | 1.018210 | 10.0561 | 29.6860 |
| 11 May 2371 | 0.016666 | 1.018553 | 10.0514 | 29.7437 |
| 12 May 2371 | 0.016666 | 1.016734 | 10.0501 | 29.7460 |
| 13 May 2371 | 0.016666 | 1.017361 | 10.0546 | 29.7549 |
| 14 May 2371 | 0.016666 | 1.015277 | 10.0563 | 29.7309 |
| 15 May 2371 | 0.016666 | 1.015139 | 10.0591 | 29.7543 |
| 16 May 2371 | 0.016667 | 1.013273 | 10.0614 | 29.7883 |
| 17 May 2371 | 0.016667 | 1.012549 | 10.0616 | 29.7949 |
| 18 May 2371 | 0.016667 | 1.011539 | 10.0560 | 29.8052 |
| 19 May 2371 | 0.016667 | 1.009359 | 10.0651 | 29.8365 |
| 20 May 2371 | 0.016667 | 1.007627 | 10.0613 | 29.8929 |
| 21 May 2371 | 0.016667 | 1.006796 | 10.0646 | 29.8757 |
| 22 May 2371 | 0.016667 | 1.006414 | 10.0789 | 29.9387 |
| 23 May 2371 | 0.016668 | 1.007241 | 10.0839 | 29.9565 |
| 24 May 2371 | 0.016669 | 1.008933 | 10.0854 | 29.9160 |
| 25 May 2371 | 0.016668 | 1.009054 | 10.0773 | 29.9213 |
| 26 May 2371 | 0.016669 | 1.009871 | 10.0839 | 29.9269 |
| 27 May 2371 | 0.016670 | 1.009489 | 10.0776 | 30.0044 |
| 28 May 2371 | 0.016669 | 1.010756 | 10.0635 | 30.0119 |
| 29 May 2371 | 0.016669 | 1.010815 | 10.0649 | 30.0046 |
| 30 May 2371 | 0.016669 | 1.012449 | 10.0526 | 29.9802 |
| 31 May 2371 | 0.016670 | 1.010989 | 10.0455 | 30.0024 |
