Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2341
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2341 | 0.016671 | 1.007275 | 9.9848 | 29.7285 |
| 2 May 2341 | 0.016670 | 1.009389 | 9.9806 | 29.7685 |
| 3 May 2341 | 0.016670 | 1.010978 | 9.9610 | 29.7741 |
| 4 May 2341 | 0.016669 | 1.013599 | 9.9650 | 29.7461 |
| 5 May 2341 | 0.016669 | 1.012699 | 9.9435 | 29.7950 |
| 6 May 2341 | 0.016668 | 1.014248 | 9.9328 | 29.7711 |
| 7 May 2341 | 0.016669 | 1.016289 | 9.9322 | 29.8045 |
| 8 May 2341 | 0.016668 | 1.015115 | 9.9327 | 29.8153 |
| 9 May 2341 | 0.016668 | 1.016654 | 9.9362 | 29.7791 |
| 10 May 2341 | 0.016668 | 1.014897 | 9.9445 | 29.7492 |
| 11 May 2341 | 0.016668 | 1.016926 | 9.9469 | 29.7528 |
| 12 May 2341 | 0.016667 | 1.014596 | 9.9439 | 29.7882 |
| 13 May 2341 | 0.016668 | 1.015419 | 9.9423 | 29.7545 |
| 14 May 2341 | 0.016668 | 1.014569 | 9.9600 | 29.7178 |
| 15 May 2341 | 0.016668 | 1.012859 | 9.9513 | 29.7218 |
| 16 May 2341 | 0.016667 | 1.012881 | 9.9680 | 29.7449 |
| 17 May 2341 | 0.016667 | 1.012171 | 9.9656 | 29.7419 |
| 18 May 2341 | 0.016667 | 1.013045 | 9.9834 | 29.7189 |
| 19 May 2341 | 0.016667 | 1.010952 | 9.9830 | 29.7413 |
| 20 May 2341 | 0.016667 | 1.010413 | 9.9767 | 29.7755 |
| 21 May 2341 | 0.016667 | 1.008169 | 9.9851 | 29.8080 |
| 22 May 2341 | 0.016667 | 1.008329 | 9.9755 | 29.8362 |
| 23 May 2341 | 0.016666 | 1.005667 | 9.9710 | 29.8165 |
| 24 May 2341 | 0.016667 | 1.005567 | 9.9621 | 29.7901 |
| 25 May 2341 | 0.016667 | 1.005599 | 9.9791 | 29.8326 |
| 26 May 2341 | 0.016667 | 1.006083 | 9.9747 | 29.7593 |
| 27 May 2341 | 0.016667 | 1.005686 | 9.9846 | 29.7969 |
| 28 May 2341 | 0.016667 | 1.004881 | 9.9811 | 29.7618 |
| 29 May 2341 | 0.016668 | 1.007654 | 9.9928 | 29.7121 |
| 30 May 2341 | 0.016669 | 1.007207 | 9.9865 | 29.6930 |
| 31 May 2341 | 0.016669 | 1.009768 | 9.9911 | 29.6459 |
