Chrono-Forex Desk · Montréal Sector close
Daily rates: 13 May 2337
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Quotes at Singapore Sector were few on Thursday, and the Standard second rose 0.21% on the few there were.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016662 | 0.016666 | +0.0018% |
| SOL/DAY | 1.042364 | 1.042731 | -0.26% |
| DEC/YR | 10.1192 | 10.1204 | -0.03% |
| LUNA/DAY | 29.5434 | 29.5516 | +0.08% |
| PHOBOS/SGS | 0.98408 | 0.98469 | -0.17% |
| HRGLASS/SGS | 3,570.3 | 3,572.6 | +0.04% |
| LABOUR-HR/SGS | 3,235.8 | 3,236.7 | -0.02% |
| DECCERT/YR | 10.3485 | 10.3502 | +0.15% |
| CENTBOND/YR | 101.61 | 101.63 | -0.03% |
| SGS/HEART | 0.8212 | 0.8216 | +0.21% |
| TEA/SGS | 907.1 | 907.4 | -0.09% |
SGS/MIN 0.016662 +0.0018% · SOL/DAY 1.042364 -0.26% · DEC/YR 10.1192 -0.03% · LUNA/DAY 29.5434 +0.08%
Doc. ref. CIBT-2337-33EF-8
