Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2336
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2336 | 0.016664 | 1.043840 | 9.9256 | 29.5444 |
| 2 May 2336 | 0.016664 | 1.041042 | 9.9130 | 29.5589 |
| 3 May 2336 | 0.016664 | 1.041667 | 9.9262 | 29.5672 |
| 4 May 2336 | 0.016664 | 1.040605 | 9.9245 | 29.5486 |
| 5 May 2336 | 0.016663 | 1.040384 | 9.9092 | 29.5664 |
| 6 May 2336 | 0.016663 | 1.038441 | 9.9244 | 29.5325 |
| 7 May 2336 | 0.016663 | 1.037911 | 9.9243 | 29.5771 |
| 8 May 2336 | 0.016663 | 1.038309 | 9.9086 | 29.5232 |
| 9 May 2336 | 0.016662 | 1.038173 | 9.9277 | 29.5550 |
| 10 May 2336 | 0.016662 | 1.039365 | 9.9096 | 29.5512 |
| 11 May 2336 | 0.016662 | 1.040278 | 9.9083 | 29.5573 |
| 12 May 2336 | 0.016662 | 1.039356 | 9.9121 | 29.5139 |
| 13 May 2336 | 0.016662 | 1.040581 | 9.9286 | 29.5041 |
| 14 May 2336 | 0.016662 | 1.041536 | 9.9076 | 29.5459 |
| 15 May 2336 | 0.016662 | 1.041914 | 9.9128 | 29.5717 |
| 16 May 2336 | 0.016662 | 1.042560 | 9.9191 | 29.5342 |
| 17 May 2336 | 0.016662 | 1.043055 | 9.8935 | 29.5607 |
| 18 May 2336 | 0.016663 | 1.040736 | 9.9089 | 29.5791 |
| 19 May 2336 | 0.016663 | 1.041015 | 9.8827 | 29.5750 |
| 20 May 2336 | 0.016663 | 1.040684 | 9.8869 | 29.5982 |
| 21 May 2336 | 0.016663 | 1.041860 | 9.8914 | 29.5596 |
| 22 May 2336 | 0.016664 | 1.041299 | 9.8932 | 29.5553 |
| 23 May 2336 | 0.016664 | 1.040860 | 9.8820 | 29.6086 |
| 24 May 2336 | 0.016664 | 1.041358 | 9.8968 | 29.5639 |
| 25 May 2336 | 0.016664 | 1.042206 | 9.8950 | 29.6008 |
| 26 May 2336 | 0.016664 | 1.041115 | 9.9019 | 29.5899 |
| 27 May 2336 | 0.016664 | 1.042167 | 9.9082 | 29.6028 |
| 28 May 2336 | 0.016665 | 1.044011 | 9.9351 | 29.6443 |
| 29 May 2336 | 0.016665 | 1.045566 | 9.9471 | 29.6545 |
| 30 May 2336 | 0.016664 | 1.044529 | 9.9559 | 29.6654 |
| 31 May 2336 | 0.016665 | 1.044807 | 9.9602 | 29.6336 |
