Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, June 2304
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 June 2304 | 0.016669 | 1.030749 | 9.9557 | 29.8055 |
| 2 June 2304 | 0.016669 | 1.031957 | 9.9585 | 29.8313 |
| 3 June 2304 | 0.016669 | 1.031747 | 9.9532 | 29.8179 |
| 4 June 2304 | 0.016670 | 1.032288 | 9.9532 | 29.8686 |
| 5 June 2304 | 0.016669 | 1.033052 | 9.9676 | 29.9078 |
| 6 June 2304 | 0.016669 | 1.035001 | 9.9501 | 29.9280 |
| 7 June 2304 | 0.016669 | 1.035558 | 9.9661 | 29.9046 |
| 8 June 2304 | 0.016670 | 1.036576 | 9.9625 | 29.9199 |
| 9 June 2304 | 0.016670 | 1.035937 | 9.9717 | 29.8955 |
| 10 June 2304 | 0.016670 | 1.035277 | 9.9666 | 29.9121 |
| 11 June 2304 | 0.016670 | 1.035197 | 9.9647 | 29.8429 |
| 12 June 2304 | 0.016670 | 1.035048 | 9.9626 | 29.8219 |
| 13 June 2304 | 0.016669 | 1.032320 | 9.9724 | 29.8459 |
| 14 June 2304 | 0.016669 | 1.031224 | 9.9719 | 29.7941 |
| 15 June 2304 | 0.016669 | 1.030896 | 9.9734 | 29.8141 |
| 16 June 2304 | 0.016669 | 1.028263 | 9.9830 | 29.7913 |
| 17 June 2304 | 0.016669 | 1.028765 | 9.9835 | 29.7822 |
| 18 June 2304 | 0.016668 | 1.027586 | 9.9701 | 29.7603 |
| 19 June 2304 | 0.016669 | 1.028302 | 9.9939 | 29.7127 |
| 20 June 2304 | 0.016668 | 1.029449 | 9.9899 | 29.7020 |
| 21 June 2304 | 0.016669 | 1.028743 | 10.0008 | 29.6562 |
| 22 June 2304 | 0.016668 | 1.029116 | 9.9869 | 29.6569 |
| 23 June 2304 | 0.016668 | 1.030034 | 10.0044 | 29.6021 |
| 24 June 2304 | 0.016668 | 1.029963 | 9.9910 | 29.5518 |
| 25 June 2304 | 0.016668 | 1.030482 | 9.9980 | 29.5524 |
| 26 June 2304 | 0.016668 | 1.030239 | 10.0038 | 29.5470 |
| 27 June 2304 | 0.016668 | 1.032476 | 9.9849 | 29.5719 |
| 28 June 2304 | 0.016668 | 1.030449 | 9.9875 | 29.5840 |
| 29 June 2304 | 0.016669 | 1.031626 | 9.9750 | 29.5401 |
| 30 June 2304 | 0.016669 | 1.031523 | 9.9809 | 29.5875 |
