Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2279
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2279 | 0.016660 | 1.025399 | 9.8449 | 29.0901 |
| 2 May 2279 | 0.016659 | 1.025023 | 9.8499 | 29.1065 |
| 3 May 2279 | 0.016660 | 1.025124 | 9.8527 | 29.1897 |
| 4 May 2279 | 0.016659 | 1.024023 | 9.8492 | 29.1770 |
| 5 May 2279 | 0.016659 | 1.025066 | 9.8399 | 29.2484 |
| 6 May 2279 | 0.016658 | 1.024482 | 9.8468 | 29.2637 |
| 7 May 2279 | 0.016659 | 1.023596 | 9.8447 | 29.2961 |
| 8 May 2279 | 0.016658 | 1.021903 | 9.8404 | 29.3139 |
| 9 May 2279 | 0.016659 | 1.022160 | 9.8406 | 29.3311 |
| 10 May 2279 | 0.016659 | 1.021236 | 9.8595 | 29.2935 |
| 11 May 2279 | 0.016660 | 1.022069 | 9.8585 | 29.3385 |
| 12 May 2279 | 0.016660 | 1.023391 | 9.8699 | 29.3404 |
| 13 May 2279 | 0.016661 | 1.022626 | 9.8652 | 29.3478 |
| 14 May 2279 | 0.016662 | 1.023931 | 9.8721 | 29.3401 |
| 15 May 2279 | 0.016662 | 1.025189 | 9.8960 | 29.3507 |
| 16 May 2279 | 0.016663 | 1.024137 | 9.8785 | 29.3594 |
| 17 May 2279 | 0.016663 | 1.026522 | 9.8755 | 29.3299 |
| 18 May 2279 | 0.016662 | 1.024849 | 9.8635 | 29.3730 |
| 19 May 2279 | 0.016663 | 1.026993 | 9.8552 | 29.3842 |
| 20 May 2279 | 0.016663 | 1.025997 | 9.8505 | 29.3731 |
| 21 May 2279 | 0.016663 | 1.024996 | 9.8227 | 29.3454 |
| 22 May 2279 | 0.016663 | 1.024929 | 9.8209 | 29.3671 |
| 23 May 2279 | 0.016664 | 1.025983 | 9.8118 | 29.3665 |
| 24 May 2279 | 0.016664 | 1.023848 | 9.7815 | 29.3428 |
| 25 May 2279 | 0.016663 | 1.024580 | 9.7861 | 29.3112 |
| 26 May 2279 | 0.016663 | 1.024479 | 9.7862 | 29.2959 |
| 27 May 2279 | 0.016663 | 1.025436 | 9.7778 | 29.3218 |
| 28 May 2279 | 0.016664 | 1.025184 | 9.7653 | 29.2887 |
| 29 May 2279 | 0.016663 | 1.026552 | 9.7656 | 29.3413 |
| 30 May 2279 | 0.016664 | 1.025535 | 9.7779 | 29.3217 |
| 31 May 2279 | 0.016663 | 1.025913 | 9.7804 | 29.2851 |
