Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 2237
| Date | SGS/MIN | SOL/DAY | DEC/YR | LUNA/DAY |
|---|---|---|---|---|
| 1 May 2237 | 0.016669 | 1.029045 | 9.9176 | 29.8050 |
| 2 May 2237 | 0.016670 | 1.029396 | 9.9219 | 29.7987 |
| 3 May 2237 | 0.016670 | 1.029229 | 9.9287 | 29.7674 |
| 4 May 2237 | 0.016670 | 1.030182 | 9.9204 | 29.7669 |
| 5 May 2237 | 0.016670 | 1.030886 | 9.9241 | 29.7926 |
| 6 May 2237 | 0.016670 | 1.031419 | 9.9252 | 29.8021 |
| 7 May 2237 | 0.016671 | 1.032209 | 9.9132 | 29.7783 |
| 8 May 2237 | 0.016671 | 1.032133 | 9.9293 | 29.8334 |
| 9 May 2237 | 0.016672 | 1.033519 | 9.9239 | 29.8426 |
| 10 May 2237 | 0.016672 | 1.034225 | 9.9128 | 29.8299 |
| 11 May 2237 | 0.016672 | 1.034240 | 9.9192 | 29.8111 |
| 12 May 2237 | 0.016672 | 1.034680 | 9.9157 | 29.8634 |
| 13 May 2237 | 0.016672 | 1.032779 | 9.9232 | 29.8694 |
| 14 May 2237 | 0.016672 | 1.034322 | 9.9145 | 29.8155 |
| 15 May 2237 | 0.016671 | 1.032800 | 9.9342 | 29.8739 |
| 16 May 2237 | 0.016671 | 1.032236 | 9.9233 | 29.8139 |
| 17 May 2237 | 0.016671 | 1.033623 | 9.9415 | 29.8183 |
| 18 May 2237 | 0.016672 | 1.031044 | 9.9453 | 29.8313 |
| 19 May 2237 | 0.016671 | 1.032505 | 9.9579 | 29.8200 |
| 20 May 2237 | 0.016671 | 1.030981 | 9.9494 | 29.8372 |
| 21 May 2237 | 0.016671 | 1.030047 | 9.9414 | 29.8316 |
| 22 May 2237 | 0.016670 | 1.030802 | 9.9275 | 29.8311 |
| 23 May 2237 | 0.016669 | 1.030219 | 9.9294 | 29.9108 |
| 24 May 2237 | 0.016670 | 1.030420 | 9.9266 | 29.9082 |
| 25 May 2237 | 0.016669 | 1.030381 | 9.9232 | 29.9351 |
| 26 May 2237 | 0.016668 | 1.028705 | 9.9221 | 29.9930 |
| 27 May 2237 | 0.016667 | 1.029764 | 9.9191 | 30.0334 |
| 28 May 2237 | 0.016666 | 1.028573 | 9.9144 | 30.0214 |
| 29 May 2237 | 0.016666 | 1.029739 | 9.8954 | 30.0754 |
| 30 May 2237 | 0.016667 | 1.031074 | 9.9032 | 30.0562 |
| 31 May 2237 | 0.016667 | 1.030637 | 9.8996 | 30.0845 |
