Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1494
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1494 | 0.016668 | 10.0420 | 10.3216 | 100.46 |
| 2 May 1494 | 0.016668 | 10.0369 | 10.3220 | 100.44 |
| 3 May 1494 | 0.016668 | 10.0433 | 10.3232 | 100.52 |
| 4 May 1494 | 0.016668 | 10.0338 | 10.3120 | 100.61 |
| 5 May 1494 | 0.016668 | 10.0314 | 10.3093 | 100.57 |
| 6 May 1494 | 0.016667 | 10.0285 | 10.3177 | 100.80 |
| 7 May 1494 | 0.016667 | 10.0248 | 10.3177 | 100.84 |
| 8 May 1494 | 0.016668 | 10.0221 | 10.2991 | 100.98 |
| 9 May 1494 | 0.016667 | 10.0294 | 10.3007 | 101.05 |
| 10 May 1494 | 0.016668 | 10.0393 | 10.2986 | 100.97 |
| 11 May 1494 | 0.016668 | 10.0424 | 10.3125 | 101.15 |
| 12 May 1494 | 0.016668 | 10.0334 | 10.3133 | 101.21 |
| 13 May 1494 | 0.016668 | 10.0342 | 10.2972 | 101.30 |
| 14 May 1494 | 0.016669 | 10.0544 | 10.2994 | 101.41 |
| 15 May 1494 | 0.016669 | 10.0588 | 10.2933 | 101.30 |
| 16 May 1494 | 0.016670 | 10.0477 | 10.2939 | 101.36 |
| 17 May 1494 | 0.016669 | 10.0647 | 10.2850 | 101.36 |
| 18 May 1494 | 0.016670 | 10.0695 | 10.2708 | 101.43 |
| 19 May 1494 | 0.016670 | 10.0574 | 10.2813 | 101.29 |
| 20 May 1494 | 0.016670 | 10.0826 | 10.2864 | 101.25 |
| 21 May 1494 | 0.016669 | 10.0684 | 10.2740 | 101.25 |
| 22 May 1494 | 0.016669 | 10.0791 | 10.2790 | 101.21 |
| 23 May 1494 | 0.016669 | 10.0674 | 10.2786 | 101.41 |
| 24 May 1494 | 0.016668 | 10.0621 | 10.2853 | 101.31 |
| 25 May 1494 | 0.016667 | 10.0637 | 10.2922 | 101.34 |
| 26 May 1494 | 0.016667 | 10.0643 | 10.2761 | 101.29 |
| 27 May 1494 | 0.016667 | 10.0599 | 10.2870 | 101.19 |
| 28 May 1494 | 0.016667 | 10.0599 | 10.2979 | 101.21 |
| 29 May 1494 | 0.016666 | 10.0516 | 10.2825 | 101.21 |
| 30 May 1494 | 0.016666 | 10.0361 | 10.2840 | 101.17 |
| 31 May 1494 | 0.016666 | 10.0224 | 10.2681 | 100.97 |
