Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1482
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1482 | 0.016666 | 9.9571 | 10.3999 | 100.37 |
| 2 May 1482 | 0.016666 | 9.9629 | 10.4183 | 100.26 |
| 3 May 1482 | 0.016665 | 9.9461 | 10.4063 | 100.28 |
| 4 May 1482 | 0.016665 | 9.9544 | 10.4279 | 100.17 |
| 5 May 1482 | 0.016665 | 9.9306 | 10.4226 | 100.10 |
| 6 May 1482 | 0.016665 | 9.9245 | 10.4189 | 100.01 |
| 7 May 1482 | 0.016665 | 9.9223 | 10.4320 | 100.00 |
| 8 May 1482 | 0.016665 | 9.9088 | 10.4320 | 100.06 |
| 9 May 1482 | 0.016665 | 9.9081 | 10.4404 | 99.89 |
| 10 May 1482 | 0.016665 | 9.9130 | 10.4331 | 100.03 |
| 11 May 1482 | 0.016665 | 9.9093 | 10.4440 | 99.84 |
| 12 May 1482 | 0.016665 | 9.9331 | 10.4524 | 100.05 |
| 13 May 1482 | 0.016665 | 9.9284 | 10.4491 | 99.97 |
| 14 May 1482 | 0.016665 | 9.9464 | 10.4657 | 100.14 |
| 15 May 1482 | 0.016664 | 9.9544 | 10.4562 | 100.07 |
| 16 May 1482 | 0.016665 | 9.9734 | 10.4749 | 100.15 |
| 17 May 1482 | 0.016664 | 9.9691 | 10.4760 | 100.21 |
| 18 May 1482 | 0.016665 | 9.9765 | 10.4598 | 100.37 |
| 19 May 1482 | 0.016664 | 9.9849 | 10.4644 | 100.32 |
| 20 May 1482 | 0.016665 | 10.0015 | 10.4796 | 100.54 |
| 21 May 1482 | 0.016664 | 9.9997 | 10.4622 | 100.59 |
| 22 May 1482 | 0.016665 | 10.0073 | 10.4570 | 100.62 |
| 23 May 1482 | 0.016665 | 9.9828 | 10.4455 | 100.49 |
| 24 May 1482 | 0.016665 | 9.9898 | 10.4529 | 100.59 |
| 25 May 1482 | 0.016665 | 9.9927 | 10.4442 | 100.56 |
| 26 May 1482 | 0.016665 | 9.9737 | 10.4402 | 100.50 |
| 27 May 1482 | 0.016666 | 9.9697 | 10.4185 | 100.52 |
| 28 May 1482 | 0.016665 | 9.9702 | 10.4294 | 100.36 |
| 29 May 1482 | 0.016665 | 9.9800 | 10.4175 | 100.31 |
| 30 May 1482 | 0.016665 | 9.9719 | 10.4245 | 100.28 |
| 31 May 1482 | 0.016665 | 9.9625 | 10.4321 | 100.28 |
