Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1400
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1400 | 0.016659 | 9.9384 | 10.3665 | 102.15 |
| 2 May 1400 | 0.016659 | 9.9302 | 10.3587 | 101.97 |
| 3 May 1400 | 0.016660 | 9.9314 | 10.3462 | 102.22 |
| 4 May 1400 | 0.016659 | 9.9044 | 10.3468 | 102.08 |
| 5 May 1400 | 0.016660 | 9.9017 | 10.3428 | 102.07 |
| 6 May 1400 | 0.016659 | 9.8897 | 10.3338 | 102.11 |
| 7 May 1400 | 0.016660 | 9.8952 | 10.3337 | 101.98 |
| 8 May 1400 | 0.016660 | 9.8989 | 10.3189 | 102.12 |
| 9 May 1400 | 0.016660 | 9.9003 | 10.3164 | 102.01 |
| 10 May 1400 | 0.016660 | 9.9205 | 10.3282 | 101.88 |
| 11 May 1400 | 0.016660 | 9.9238 | 10.3287 | 101.94 |
| 12 May 1400 | 0.016660 | 9.9393 | 10.3294 | 101.98 |
| 13 May 1400 | 0.016661 | 9.9460 | 10.3246 | 101.96 |
| 14 May 1400 | 0.016660 | 9.9545 | 10.3313 | 101.85 |
| 15 May 1400 | 0.016661 | 9.9750 | 10.3300 | 101.85 |
| 16 May 1400 | 0.016660 | 9.9599 | 10.3328 | 101.98 |
| 17 May 1400 | 0.016660 | 9.9808 | 10.3262 | 101.78 |
| 18 May 1400 | 0.016660 | 9.9660 | 10.3119 | 101.93 |
| 19 May 1400 | 0.016659 | 9.9880 | 10.3197 | 101.91 |
| 20 May 1400 | 0.016659 | 9.9865 | 10.3225 | 101.89 |
| 21 May 1400 | 0.016659 | 9.9843 | 10.3090 | 101.79 |
| 22 May 1400 | 0.016659 | 9.9831 | 10.3265 | 102.00 |
| 23 May 1400 | 0.016658 | 9.9732 | 10.3154 | 102.00 |
| 24 May 1400 | 0.016658 | 9.9675 | 10.3273 | 101.98 |
| 25 May 1400 | 0.016658 | 9.9791 | 10.3238 | 101.85 |
| 26 May 1400 | 0.016658 | 9.9578 | 10.3255 | 101.93 |
| 27 May 1400 | 0.016658 | 9.9472 | 10.3283 | 102.08 |
| 28 May 1400 | 0.016658 | 9.9444 | 10.3177 | 102.25 |
| 29 May 1400 | 0.016658 | 9.9332 | 10.3254 | 102.28 |
| 30 May 1400 | 0.016658 | 9.9102 | 10.3287 | 102.24 |
| 31 May 1400 | 0.016658 | 9.8899 | 10.3521 | 102.39 |
