Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, May 1311
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 May 1311 | 0.016666 | 10.0956 | 10.4880 | 101.29 |
| 2 May 1311 | 0.016667 | 10.0992 | 10.5061 | 101.29 |
| 3 May 1311 | 0.016667 | 10.0968 | 10.5074 | 101.43 |
| 4 May 1311 | 0.016667 | 10.0929 | 10.5005 | 101.49 |
| 5 May 1311 | 0.016669 | 10.0921 | 10.5128 | 101.54 |
| 6 May 1311 | 0.016668 | 10.0938 | 10.5162 | 101.67 |
| 7 May 1311 | 0.016668 | 10.0866 | 10.4980 | 101.70 |
| 8 May 1311 | 0.016668 | 10.0823 | 10.5130 | 101.67 |
| 9 May 1311 | 0.016669 | 10.0860 | 10.5082 | 101.56 |
| 10 May 1311 | 0.016669 | 10.0822 | 10.4876 | 101.53 |
| 11 May 1311 | 0.016669 | 10.0618 | 10.4657 | 101.56 |
| 12 May 1311 | 0.016669 | 10.0432 | 10.4552 | 101.32 |
| 13 May 1311 | 0.016669 | 10.0387 | 10.4603 | 101.06 |
| 14 May 1311 | 0.016669 | 10.0299 | 10.4402 | 100.93 |
| 15 May 1311 | 0.016669 | 10.0237 | 10.4344 | 101.04 |
| 16 May 1311 | 0.016669 | 9.9958 | 10.4372 | 100.74 |
| 17 May 1311 | 0.016668 | 10.0072 | 10.4234 | 100.72 |
| 18 May 1311 | 0.016668 | 9.9871 | 10.4211 | 100.79 |
| 19 May 1311 | 0.016668 | 9.9826 | 10.4320 | 100.86 |
| 20 May 1311 | 0.016667 | 10.0050 | 10.4357 | 100.90 |
| 21 May 1311 | 0.016667 | 9.9862 | 10.4341 | 100.76 |
| 22 May 1311 | 0.016667 | 9.9969 | 10.4234 | 100.88 |
| 23 May 1311 | 0.016667 | 9.9984 | 10.4336 | 101.04 |
| 24 May 1311 | 0.016666 | 10.0066 | 10.4353 | 100.84 |
| 25 May 1311 | 0.016666 | 10.0014 | 10.4401 | 100.86 |
| 26 May 1311 | 0.016666 | 9.9975 | 10.4316 | 100.90 |
| 27 May 1311 | 0.016666 | 10.0145 | 10.4255 | 100.99 |
| 28 May 1311 | 0.016666 | 9.9961 | 10.4283 | 100.81 |
| 29 May 1311 | 0.016666 | 10.0222 | 10.4348 | 100.67 |
| 30 May 1311 | 0.016665 | 10.0175 | 10.4476 | 100.65 |
| 31 May 1311 | 0.016665 | 10.0271 | 10.4566 | 100.62 |
