Monthly rate sheet, mid rates at the Montréal Sector close
Chrono-Forex, January 1305
| Date | SGS/MIN | DEC/YR | DECCERT/YR | CENTBOND/YR |
|---|---|---|---|---|
| 1 January 1305 | 0.016672 | 9.9565 | 10.2879 | 103.34 |
| 2 January 1305 | 0.016672 | 9.9541 | 10.3082 | 103.49 |
| 3 January 1305 | 0.016672 | 9.9435 | 10.3033 | 103.63 |
| 4 January 1305 | 0.016672 | 9.9494 | 10.3142 | 103.73 |
| 5 January 1305 | 0.016672 | 9.9313 | 10.2995 | 103.70 |
| 6 January 1305 | 0.016672 | 9.9351 | 10.3013 | 103.68 |
| 7 January 1305 | 0.016672 | 9.9361 | 10.2923 | 103.72 |
| 8 January 1305 | 0.016673 | 9.9205 | 10.2896 | 103.72 |
| 9 January 1305 | 0.016673 | 9.9244 | 10.2759 | 103.74 |
| 10 January 1305 | 0.016673 | 9.9063 | 10.2794 | 103.79 |
| 11 January 1305 | 0.016673 | 9.9090 | 10.2550 | 103.69 |
| 12 January 1305 | 0.016674 | 9.8978 | 10.2532 | 103.57 |
| 13 January 1305 | 0.016674 | 9.9106 | 10.2536 | 103.55 |
| 14 January 1305 | 0.016674 | 9.9096 | 10.2475 | 103.50 |
| 15 January 1305 | 0.016673 | 9.9110 | 10.2399 | 103.35 |
| 16 January 1305 | 0.016673 | 9.9119 | 10.2510 | 103.38 |
| 17 January 1305 | 0.016673 | 9.9163 | 10.2350 | 103.21 |
| 18 January 1305 | 0.016672 | 9.8993 | 10.2497 | 103.16 |
| 19 January 1305 | 0.016672 | 9.8957 | 10.2480 | 103.22 |
| 20 January 1305 | 0.016672 | 9.8960 | 10.2360 | 103.03 |
| 21 January 1305 | 0.016671 | 9.9055 | 10.2445 | 103.02 |
| 22 January 1305 | 0.016671 | 9.9059 | 10.2603 | 102.97 |
| 23 January 1305 | 0.016671 | 9.8893 | 10.2511 | 102.77 |
| 24 January 1305 | 0.016671 | 9.9024 | 10.2649 | 102.76 |
| 25 January 1305 | 0.016671 | 9.8891 | 10.2700 | 102.83 |
| 26 January 1305 | 0.016670 | 9.8935 | 10.2766 | 102.99 |
| 27 January 1305 | 0.016671 | 9.9030 | 10.2770 | 102.94 |
| 28 January 1305 | 0.016670 | 9.9004 | 10.2827 | 103.16 |
| 29 January 1305 | 0.016670 | 9.9094 | 10.3006 | 103.40 |
| 30 January 1305 | 0.016670 | 9.8970 | 10.3161 | 103.54 |
| 31 January 1305 | 0.016670 | 9.8853 | 10.3217 | 103.50 |
