Statement of Account · Standard Time Deposit
November 3000
Hall E Branch
Estate of Caio Whitlock
Unit 233, Pallas Ring 10
Opening balance83,715,313 s2 yr 238 d
Credits+223,240 s2 d 14:00:40
Debits & fees−3,069,428 s35 d 12:37:08
Closing balance80,869,125 s2 yr 205 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 05 Nov | Slippage fee (Phobos, 8 transfers) | −7,200 | 83,708,113 |
| The Teller has a settled view that the fee is fair. She holds it the way she holds the view that the pension is punctual: as a fact she has checked and does not need to be asked about. Ref. CIBT-3000-0581-1 | |||
| 11 Nov | Transfer to own account: Phobos | −3,062,228 | 80,645,885 |
| Internal audit asks that every sundry under one sol be listed on this statement however small, and this one is listed. Its value is 0.979. The audit has no further comment, which the Bank has decided to take as a compliment. Ref. CIBT-3000-2F0B-9 | |||
| 30 Nov | Interest at 3.20% APY | +223,240 | 80,869,125 |
| Last month's interest was 41 seconds short, because the rate table had been read one row too low. The row has been corrected, the table reprinted, and the missing seconds credited here in full. Ref. CIBT-3000-C21D-9 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3000-05AE-0 · Published under the Authority's Open Ledger Order
