Statement of Account · Standard Time Deposit
January 3023
Hall E Branch
Estate of Emeka Halloran
Unit 44, Pallas Ring 10
Opening balance1,817,481,763 s57 yr 230 d
Credits+14,392,220 s166 d 13:50:20
Debits & fees−4,200 s01:10:00
Closing balance1,831,869,783 s58 yr 32 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 01 Jan | Slippage fee (Tallinn Sector, 7 transfers) | −4,200 | 1,817,477,563 |
| The Europa station pays for the ice its crossings pass under, a sum the Bank has never found a means of measuring. It has agreed, on the station's advice, to estimate it at 0.30 s and to revisit the figure when the ice does. Ref. CIBT-3023-BB17-6 | |||
| 29 Jan | Deposit: Hall E | +8,182,491 | 1,825,660,054 |
| The bearer's note was written in a hand the branch has seen before. It has asked to be filed with the rest of its kind, and it has been. Ref. CIBT-3023-3851-9 | |||
| 31 Jan | Interest at 4.10% APY | +6,209,729 | 1,831,869,783 |
| The interest for the last 30 days was not posted, because the officer who approves late interest had walked to the far end of the Hall E concourse to meet a courier who had not yet arrived. The officer has come back, and the interest has been posted at the rate of the days it was owed for. Ref. CIBT-3023-3E8A-1 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3023-1EEB-3 · Published under the Authority's Open Ledger Order
