Statement of Account · Standard Time Deposit
December 3003
Hall E Branch
Estate of Rhea Blackwood
Unit 390, Pallas Ring 10
Opening balance670,622,786 s21 yr 96 d
Credits+2,626,605 s30 d 09:36:45
Debits & fees−21,525,504 s249 d 03:18:24
Closing balance651,723,887 s20 yr 243 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 16 Dec | Slippage fee (London Sector, 6 transfers) | −1,800 | 670,620,986 |
| The slippage fee for this period. Your transfers spent 6 Standard days in transit between clocks; seconds lost on the way are held in the Interworld Settlement Reserve and are not kept by the Bank (clause 7.3). Ref. CIBT-3003-4EA8-0 | |||
| 21 Dec | Transfer to own account: London Sector | −21,523,704 | 649,097,282 |
| The Ceres Ring Assay Office wishes the sundry for its staff tea urn to be paid from your account, as you are listed on its file as the most frequent witness to a signature. The Bank has declined to ask what the urn is for. Ref. CIBT-3003-5978-9 | |||
| 31 Dec | Interest at 4.70% APY | +2,626,605 | 651,723,887 |
| The Ceres Ring Assay Office has asked that interest on its payroll float be credited to your account rather than its own, and the request has been carried out. The float is small, and the difference this period was 2,626,605. Ref. CIBT-3003-A20A-6 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3003-56BF-1 · Published under the Authority's Open Ledger Order
