Statement of Account · Standard Time Deposit
August 3018
Hall E Branch
Ines Castellane
Unit 19, Pallas Ring 10
Opening balance25,208,009 s291 d 18:13:29
Credits+452,728 s5 d 05:45:28
Debits & fees−29,333 s08:08:53
Closing balance25,631,404 s296 d 15:50:04
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 02 Aug | Turbulence Cover | −21,233 | 25,186,776 |
| Turbulence claim for 31 days' delay on the crossing home from Titan. It was paid only after the carrier produced its own log, which the Bank read once and filed with the other documents the carrier has been asked to explain. Ref. CIBT-3018-B64B-2 | |||
| 17 Aug | New Time™ exchange | +10,377 | 25,197,153 |
| Your Classic Time credit was posted in the afternoon and debited that evening, the same New Time™ having been exchanged at two counters, one of which had been told it was a gift. The gift has been struck from the record and the exchange kept once. Ref. CIBT-3018-CE80-4 | |||
| 25 Aug | Deposit: Hall E | +231,348 | 25,428,501 |
| Deposit by night safe at Hall E. The safe was opened the following morning in the presence of two officers. Ref. CIBT-3018-E4AB-6 | |||
| 30 Aug | Payroll credit: Kepler Ring Hydroponics | +131,178 | 25,559,679 |
| The Kepler Ring Hydroponics credit on the 30th of every month, less the rounding, as it has arrived since 3017. The Bank has come to expect it in the way one expects a clock to strike the hour. Ref. CIBT-3018-BCEA-1 | |||
| 30 Aug | Slippage fee (Titan, 9 transfers) | −8,100 | 25,551,579 |
| The clock in the window at Hall E runs 28 seconds behind the relay's, which you have timed every month since 3014 and reported in writing. The Bank has charged your fee on the window's figure, and the window clock has been set to agree with the Bank, which is the only instance in the file of a clock taking advice. Ref. CIBT-3018-9AB8-8 | |||
| 31 Aug | Interest at 3.80% APY | +79,825 | 25,631,404 |
| You withdraw the interest the moment it posts and put the same sum back by the next morning. The Bank records this and does not discourage it. This month the sum went back in at Titan, a branch you had not used before. Ref. CIBT-3018-537B-9 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3018-C527-9 · Published under the Authority's Open Ledger Order
