Statement of Account · Standard Time Deposit
June 3002
Hall E Branch
Bodhi Nakashima
Unit 318, Pallas Ring 10
Opening balance1,317,554,225 s41 yr 284 d
Credits+13,799,451 s159 d 17:10:51
Debits & fees−142,578,969 s4 yr 190 d
Closing balance1,188,774,707 s37 yr 253 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 16 Jun | Payroll credit: the Authority Records Office | +8,639,031 | 1,326,193,256 |
| The remitter's name on this credit was keyed as the employer's trading name rather than its registered one. The Bank corrected it on the 16th; the sum and the account are unchanged. Ref. CIBT-3002-D483-4 | |||
| 20 Jun | Transfer to joint account | −5,183,418 | 1,321,009,838 |
| The joint interest for 31 days was computed at the old posted rate, because the change on the 20th reached São Paulo Sector a day late. Both holders asked for the difference to be shown on its own line, and it has been, in a smaller type. Ref. CIBT-3002-EEE5-7 | |||
| 23 Jun | Slippage fee (São Paulo Sector, 1 transfers) | −900 | 1,321,008,938 |
| The relay could not confirm the crossing until it had confirmed the day, and it could not confirm the day until the far side had finished its own. That took 29 Standard days, and the fee is for the crossing, not the wait. Ref. CIBT-3002-DA4A-7 | |||
| 28 Jun | Transfer to own account: São Paulo Sector | −137,394,651 | 1,183,614,287 |
| The sundry was raised against your account in error and then raised again, this time as an apology. The Bank records two sundries, one correction and one apology, and the apology carries no fee. Ref. CIBT-3002-BCBC-3 | |||
| 30 Jun | Interest at 4.70% APY | +5,160,420 | 1,188,774,707 |
| The officer who calculated this line asks that we note she checked it twice, and that she disagrees with the second check. Ref. CIBT-3002-ACA6-8 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3002-67D7-9 · Published under the Authority's Open Ledger Order
