Statement of Account · Standard Time Deposit
June 3026
Hall E Branch
Wim Wetherby-Kestrel
Unit 123, Pallas Ring 10
Opening balance863,026,571 s27 yr 133 d
Credits+24,850,087 s287 d 14:48:07
Debits & fees−432,000 s5 d 00:00:00
Closing balance887,444,658 s28 yr 51 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 13 Jun | Deposit: Hall E | +16,095,162 | 879,121,733 |
| A line on your last statement counted this deposit twice, once from the slip and once from the envelope. The envelope's entry has been reversed, and the slip stands as the only record. Ref. CIBT-3026-8C8A-7 | |||
| 25 Jun | ATM withdrawal: Delhi Sector | −172,800 | 878,948,933 |
| The custodian keeps the receipts in an envelope addressed in a dead aunt's hand, where the auditors have never thought to look. Ref. CIBT-3026-667E-5 | |||
| 25 Jun | ATM withdrawal: Delhi Sector | −259,200 | 878,689,733 |
| You have never collected the change on a withdrawal at Delhi Sector. The Bank asked whether you would like it posted to the account, and you said you would prefer the machine to keep it. The Teller has entered this as a standing instruction, which the machine has accepted without remark. Ref. CIBT-3026-0206-3 | |||
| 28 Jun | Payroll credit: Montréal Sector Transit | +6,165,846 | 884,855,579 |
| Wages from Montréal Sector Transit were held for 30 days at Delhi Sector while the employer's office confirmed the period. The period was confirmed on the 28th, and the credit has been posted from the first day of it. Ref. CIBT-3026-B8C3-3 | |||
| 30 Jun | Interest at 3.60% APY | +2,589,079 | 887,444,658 |
| Interest on the 30th was credited against last quarter's rate table, which had been printed with a wrong heading. The rate column is correct, the heading has been reissued, and the seconds are where they should be. Ref. CIBT-3026-BF9E-5 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3026-6F6A-6 · Published under the Authority's Open Ledger Order
