Statement of Account · Standard Time Deposit
December 3022
Hall E Branch
Teodor Castellane
Unit 67, Pallas Ring 10
Opening balance69,670,128 s2 yr 76 d
Credits+4,094,179 s47 d 09:16:19
Debits & fees−307,269 s3 d 13:21:09
Closing balance73,457,038 s2 yr 120 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 09 Dec | Slippage fee (Delhi Sector, 8 transfers) | −7,200 | 69,662,928 |
| The fee is set at 0.30 seconds per Standard day and rounded up to the next whole day. A crossing that ends in the middle of a day pays for the whole of it, since the Bank cannot charge for part of one. Ref. CIBT-3022-8AFA-5 | |||
| 14 Dec | Deposit: Hall E | +2,613,203 | 72,276,131 |
| This is the 14th deposit of the quarter to arrive in the same brown envelope, with the same slip and the same sum written in full. Nobody at the window compares it with the last one any more, since it has never once been different. Ref. CIBT-3022-2035-1 | |||
| 18 Dec | Temporal Health Plan | −40,869 | 72,235,262 |
| Reimbursement for 6 sessions at Delhi Sector was held for 28 days while the provider's records were reconciled with ours. The plan regrets the delay and has added 61 days to your cover period, at no cost to you. Ref. CIBT-3022-CC02-1 | |||
| 24 Dec | Payroll credit: the Europa Ice Authority | +904,497 | 73,139,759 |
| Your wages from the Europa Ice Authority come in on a Thursday, and by the Friday you have moved a tenth of them to 8564-8837-5366, leaving the rest where it sits. The pattern has held for 8 years, which the Bank calls a budget and the Teller calls a habit. Ref. CIBT-3022-C906-5 | |||
| 25 Dec | Mech Veterans' Time Pension | +338,440 | 73,478,199 |
| A pension cannot be split evenly into days, so the first half is paid in the even seconds and the second in the odd. The Bank has never been able to say which half is the larger, and the Pensions Office has asked that the question be left where it is. Ref. CIBT-3022-09CF-1 | |||
| 25 Dec | ATM withdrawal: Delhi Sector | −259,200 | 73,218,999 |
| 3 Standard days was counted by the machine at Delhi Sector, then by the Teller, and the two counts agreed. The Teller would like it known that she had hoped for a discrepancy, for the sake of the afternoon. Ref. CIBT-3022-AE08-7 | |||
| 31 Dec | Interest at 4.10% APY | +238,039 | 73,457,038 |
| No fee is charged on a balance held at the same rate for 3 periods. The Bank has noticed that the rate has not changed in that time, and that neither have you, which it regards as a convenient pairing. Ref. CIBT-3022-1BB2-0 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3022-9EE9-1 · Published under the Authority's Open Ledger Order
