Statement of Account · Standard Time Deposit
June 2949
Hall E Branch
Mara Ravensworth-Wetherby
Unit 359, Pallas Ring 10
Opening balance172,461,360 s5 yr 171 d
Credits+6,665,661 s77 d 03:34:21
Debits & fees−197,739 s2 d 06:55:39
Closing balance178,929,282 s5 yr 245 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 04 Jun | Turbulence Cover | −23,739 | 172,437,621 |
| A premium was entered twice in the same week, first as a payment and then as a refund for it. The two cancel, and the statement shows both, so that they can be seen cancelling. Ref. CIBT-2949-2227-1 | |||
| 07 Jun | Slippage fee (Lagos Sector, 2 transfers) | −1,200 | 172,436,421 |
| Internal audit notes that slippage on this line was charged at the Standard rate for 2 crossings, and at the Lagos Sector rate for none. No crossing has ever been made at the Lagos Sector rate, and the audit recommends that it be kept in case. Ref. CIBT-2949-8D55-6 | |||
| 14 Jun | Deposit: Hall E | +6,090,790 | 178,527,211 |
| You have deposited the same 6,090,790 every month since the account opened, and each month the counter asks whether you would like it to be something else. You say no. The officer writes "unchanged" in the margin and underlines it, as though the word were news. Ref. CIBT-2949-6CA2-2 | |||
| 26 Jun | ATM withdrawal: Lagos Sector | −172,800 | 178,354,411 |
| No fee on this withdrawal, which took the whole of the balance you had asked to keep aside for the month. The Bank regards a clean withdrawal as its own reward and charges nothing for it. Ref. CIBT-2949-21DC-0 | |||
| 30 Jun | Interest at 4.00% APY | +574,871 | 178,929,282 |
| The fee on the 27 seconds of interest carried over from last period has been waived. It was not large, and nobody was owed it, and the Bank would rather not explain the difference. Ref. CIBT-2949-43C9-3 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2949-19DA-5 · Published under the Authority's Open Ledger Order
