Statement of Account · Standard Time Deposit
March 2997
Hall E Branch
Estate of Rafe Zamora
Unit 156, Pallas Ring 10
Opening balance313,318,617 s9 yr 341 d
Credits+1,201,054 s13 d 21:37:34
Debits & fees−19,489,728 s225 d 13:48:48
Closing balance295,029,943 s9 yr 129 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 07 Mar | Slippage fee (Venus, 9 transfers) | −8,100 | 313,310,517 |
| Crossings are charged in blocks of ten seconds, so 9 crossings that came to 0.30 s were charged as a little more. The overage is shown on one line, so that it can be argued with. Ref. CIBT-2997-9012-3 | |||
| 25 Mar | Transfer to own account: Venus | −19,481,628 | 293,828,889 |
| The eleventh credit this year of 19,481,628 is in the same amount as the last ten. The Bank has noticed the pattern and has no objection to it. Ref. CIBT-2997-01BF-2 | |||
| 31 Mar | Interest at 4.60% APY | +1,201,054 | 295,029,943 |
| On Venus interest accrues while the station is in shadow and pauses while it is in sun. Your account earned for 30 days and paused for 19. The station has been asked to confirm these figures and has not yet replied. Ref. CIBT-2997-24AF-6 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2997-3A61-8 · Published under the Authority's Open Ledger Order
