Statement of Account · Standard Time Deposit
December 2964
Hall E Branch
Estate of Rafe Zamora
Unit 72, Pallas Ring 10
Opening balance753,529,607 s23 yr 326 d
Credits+4,669,696 s54 d 01:08:16
Debits & fees−1,800 s00:30:00
Closing balance758,197,503 s24 yr 15 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 05 Dec | Slippage fee (São Paulo Sector, 3 transfers) | −1,800 | 753,527,807 |
| A hum from the relay at São Paulo Sector is, the Teller says, the sound of it working hard, and the fee goes up in the week it does so. The Bank has not confirmed the hum but has not disputed the fee. Ref. CIBT-2964-B5B4-0 | |||
| 10 Dec | Deposit: Hall E | +1,781,166 | 755,308,973 |
| Deposit made from the counting room of the Europa Ice Authority, on your behalf, and checked here against the company's slip. The two slips agree to the second; the company's own officer has initialled both and asked that the initials be kept with the deposit. Ref. CIBT-2964-52FC-3 | |||
| 31 Dec | Interest at 4.60% APY | +2,888,530 | 758,197,503 |
| Your copy of this line came back with a paperclip rusted to the corner. The Bank does not issue clips for interest, and the officer has not been able to say whose this one is. Ref. CIBT-2964-1B22-8 | |||
Balance history
A message from Hall E Branch
A Positive Contact client's transfer of 6,300 s from Pallas Ring 10 to the Hall E carried slippage of 9 s at 1 s per 700 s moved, which is shown on its own line, since the client's own clock asked for it.
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2964-7865-1 · Published under the Authority's Open Ledger Order
