Statement of Account · Standard Time Deposit
October 3003
Hall E Branch
Lumi Quaresma
Unit 66, Pallas Ring 10
Opening balance224,776,242 s7 yr 46 d
Credits+7,926,138 s91 d 17:42:18
Debits & fees−949,684 s10 d 23:48:04
Closing balance231,752,696 s7 yr 127 d
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 03 Oct | Payroll credit: Brymar College | +1,579,306 | 226,355,548 |
| The Brymar College credit was carried by a relay that no longer takes wages, and was brought to this branch by hand. The courier signed for it in capitals, as the office requires, and then asked for a receipt for the signature. Ref. CIBT-3003-408D-2 | |||
| 08 Oct | Transfer to joint account | −947,584 | 225,407,964 |
| The joint account's monthly sum was reconciled against Svalbard time, where a month has 12 more days than it does at Hall E. The Bank has accepted the reconciliation, but not the month. Ref. CIBT-3003-0C90-8 | |||
| 18 Oct | Deposit: Hall E | +5,597,578 | 231,005,542 |
| No handling charge applies to this deposit. Coins of mixed origin usually attract one, but yours had all been sorted by denomination, and the Teller regards that as a kindness to the staff. Ref. CIBT-3003-01BC-8 | |||
| 26 Oct | Slippage fee (Svalbard, 7 transfers) | −2,100 | 231,003,442 |
| You have never paid a slippage fee in a round number of seconds. The Bank suspects you of arranging it, and it has not yet been able to prove the arrangement, which is kept in the Settlement Reserve with the rest. Ref. CIBT-3003-35F7-7 | |||
| 31 Oct | Interest at 4.00% APY | +749,254 | 231,752,696 |
| Each spring the interest on your account is moved to a term deposit for 38 months and back again, a manoeuvre the officer performs with a sigh and a pencil. The sum is the same at both ends, and the Bank is glad to have been asked to make the journey. Ref. CIBT-3003-956E-1 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3003-4B36-1 · Published under the Authority's Open Ledger Order
