Statement of Account · Standard Time Deposit
October 3002
Hall E Branch
Soren Blackwood
Unit 50, Pallas Ring 10
Opening balance7,547,646 s87 d 08:34:06
Credits+186,179 s2 d 03:42:59
Debits & fees−425,079 s4 d 22:04:39
Closing balance7,308,746 s84 d 14:12:26
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 02 Oct | Slippage fee (Luna, 9 transfers) | −5,400 | 7,542,246 |
| The fee was charged in seconds. The officer says that is the right unit for a crossing and the wrong unit for an apology, and that the relay has not yet offered one. Ref. CIBT-3002-827E-7 | |||
| 02 Oct | Transfer to joint account | −74,079 | 7,468,167 |
| The officer observes that when Ines Umberfield came in to sign, you had already initialled the slip. Neither of you has said which of you was first, and the officer has not asked. Ref. CIBT-3002-6ED2-8 | |||
| 23 Oct | ATM withdrawal: Luna | −86,400 | 7,381,767 |
| A small standing withdrawal of 86,400 runs from 8564-2001-5708 each quarter for the upkeep of box 74-614. It is drawn at Luna, so that the cash and the box are never in the same building at once. Ref. CIBT-3002-B7D7-1 | |||
| 24 Oct | Payroll credit: Kepler Ring Hydroponics | +123,465 | 7,505,232 |
| Wages from Kepler Ring Hydroponics reached the Mars desk at Luna a day early, the Mars day being the longer of the two. The desk has posted them on the day they were earned rather than the day they were sent, and has said so in a note that needs no reply. Ref. CIBT-3002-DE22-4 | |||
| 27 Oct | ATM withdrawal: Luna | −259,200 | 7,246,032 |
| The cash-time line of 259,200 at Luna was reduced by the machine to 3 Standard days before payment. The reduction is entered as a fee of nothing, and the auditors have queried the wording in writing. Ref. CIBT-3002-2C25-7 | |||
| 30 Oct | Deposit: Hall E | +40,072 | 7,286,104 |
| You have deposited the same 40,072 every month since the account opened, and each month the counter asks whether you would like it to be something else. You say no. The officer writes "unchanged" in the margin and underlines it, as though the word were news. Ref. CIBT-3002-0F36-0 | |||
| 31 Oct | Interest at 3.60% APY | +22,642 | 7,308,746 |
| No charge has been made for the interest line on this statement. The line was printed in error twice, and the Bank does not bill for its own mistakes. Ref. CIBT-3002-7144-5 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3002-5DAC-0 · Published under the Authority's Open Ledger Order
