Statement of Account · Standard Time Deposit
January 3000
Hall E Branch
Soren Blackwood
Unit 179, Pallas Ring 10
Opening balance15,837,594 s183 d 07:19:54
Credits+170,977 s1 d 23:29:37
Debits & fees−999,360 s11 d 13:36:00
Closing balance15,009,211 s173 d 17:13:31
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 06 Jan | ATM withdrawal: Delhi Sector | −259,200 | 15,578,394 |
| The cash paid at Delhi Sector on the 6th was dated the day before, because the machine's date register was mis-set after a fault. It has since been set to the branch's day, and the line now shows the 3 Standard days as of the day it left the drawer. Ref. CIBT-3000-73DA-4 | |||
| 23 Jan | Transfer to own account: Delhi Sector | −666,081 | 14,912,313 |
| The refund of 666,081 was posted 31 days late, because the branch had to establish which of two identical refunds was yours. Both were, and the second has been returned to the sender with the Bank's thanks. Ref. CIBT-3000-C815-0 | |||
| 24 Jan | Transfer to joint account | −74,079 | 14,838,234 |
| The opening balance on the joint account agrees with the 2995 mandate, and the closing balance with this statement. The difference between them is the 0.30 charged for an amendment of the mandate, shown as such. Ref. CIBT-3000-E33F-6 | |||
| 26 Jan | Payroll credit: Kepler Ring Hydroponics | +123,465 | 14,961,699 |
| Each month Kepler Ring Hydroponics's payroll office sends the same figure with a slip reading "as before", and each month the Bank posts it as before. The slip has been used so long that the Bank has stamped it. Ref. CIBT-3000-7B8C-9 | |||
| 31 Jan | Interest at 3.60% APY | +47,512 | 15,009,211 |
| The interest on a deposit held in two parts is rounded for each part and the parts added, so the total can run a second above the sum of the balances. The Bank has agreed this with itself and considers the extra second a courtesy. Ref. CIBT-3000-3716-4 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3000-4F73-3 · Published under the Authority's Open Ledger Order
