Statement of Account · Standard Time Deposit
January 3025
Hall E Branch
Ada Ashgrove
Unit 155, Pallas Ring 10
Opening balance22,954,339 s265 d 16:12:19
Credits+186,673 s2 d 03:51:13
Debits & fees−786,227 s9 d 02:23:47
Closing balance22,354,785 s258 d 17:39:45
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 05 Jan | Transfer to own account: Callisto | −786,227 | 22,168,112 |
| Sundry credit of 3 seconds, owed for the time you waited at the counter on the 5th. The Bank has no policy on this, and the officer has decided, for the purposes of this statement, that it was owed. Ref. CIBT-3025-4B85-9 | |||
| 11 Jan | Payroll credit: the Europa Ice Authority | +108,246 | 22,276,358 |
| Each month you ask the window for the rounding remainder in coins and then hand the coins back across the same counter. The officers have stopped asking what you intend to do with them, and assume you are testing the drawer. Ref. CIBT-3025-453E-7 | |||
| 31 Jan | Interest at 4.10% APY | +78,427 | 22,354,785 |
| The Callisto office pays interest in cycles and bills in seconds, and the two have never once agreed where a month ends. Your credit has been settled on the nearest Earth second, which the local officer calls a truce. Ref. CIBT-3025-7E96-7 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3025-9973-2 · Published under the Authority's Open Ledger Order
