Statement of Account · Standard Time Deposit
September 3003
Hall E Branch
Ada Ashgrove
Unit 228, Pallas Ring 10
Opening balance20,676,420 s239 d 07:27:00
Credits+856,930 s9 d 22:02:10
Debits & fees−283,562 s3 d 06:46:02
Closing balance21,249,788 s245 d 22:43:08
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 01 Sep | Deposit: Hall E | +678,040 | 21,354,460 |
| The Europa Ice Authority sends its quarterly deposit through this window and asks that the slip be filed under its own name and not once under the depositor's, which the window has done since 2998. The depositor has not objected, and says it is the firm's money to be filed as it likes. Ref. CIBT-3003-1D0A-8 | |||
| 10 Sep | ATM withdrawal: Titan | −86,400 | 21,268,060 |
| The machine at Titan has been described by the officer as quite willing and by the custodian as adequate. Both descriptions are accurate, and the Teller has asked that the reading out of them be stopped. Ref. CIBT-3003-6108-5 | |||
| 13 Sep | ATM withdrawal: Titan | −172,800 | 21,095,260 |
| Withdrawals at the machine are rounded down to the whole second, and the fraction is credited on the next statement. This withdrawal left 0.963 of a second, which has been credited to you. Ref. CIBT-3003-0C25-6 | |||
| 13 Sep | Turbulence Cover | −20,162 | 21,075,098 |
| A delay listed on the 13th as 60 minutes was in fact 60 hours. The error was the carrier's, the carrier has apologised, and the claim has been paid at the hourly rate, which the carrier describes as an unusual kindness. Ref. CIBT-3003-CCBB-4 | |||
| 21 Sep | Slippage fee (Titan, 7 transfers) | −4,200 | 21,070,898 |
| The fee on this crossing was charged on a clock that had drifted 6 seconds in the relay's favour. The drift is in the day's drift report and nowhere on your statement, which is where the Bank thinks it belongs. Ref. CIBT-3003-66F7-1 | |||
| 28 Sep | Payroll credit: the Europa Ice Authority | +108,246 | 21,179,144 |
| The Europa Ice Authority station at Titan pays its wages in a lump every 9 days, in a unit the station calls a shift. The Bank converts the lump into Standard days and returns the balance with a note that it is not a loan. Ref. CIBT-3003-2C0C-0 | |||
| 30 Sep | Interest at 4.10% APY | +70,644 | 21,249,788 |
| The posted rate changed partway through the period. Interest before the change is at the old rate and after it at the new, and the change falls on the 30th, so you may check the sums at your own table, as you have done before. Ref. CIBT-3003-CF50-6 | |||
Balance history
A message from Hall E Branch
Three deposits from Positive Contact arrived at Hall E this month, all in a currency the Bank has agreed to call provisional.
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3003-C8F0-9 · Published under the Authority's Open Ledger Order
