Statement of Account · Standard Time Deposit
July 2984
Hall E Branch
Ada Ashgrove
Unit 250, Pallas Ring 10
Opening balance15,805,157 s182 d 22:19:17
Credits+1,354,142 s15 d 16:09:02
Debits & fees−88,200 s1 d 00:30:00
Closing balance17,071,099 s197 d 13:58:19
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 04 Jul | ATM withdrawal: Luna | −86,400 | 15,718,757 |
| The Europa Ice Authority asks its staff to draw cash at Luna on pay day, and the machine is loaded for the purpose at dawn. Your withdrawal on the 4th was one of the first, taken from the early load. Ref. CIBT-2984-FC25-5 | |||
| 10 Jul | Deposit: Hall E | +1,300,142 | 17,018,899 |
| The slip shows your first initial where the last should be. The Bank has corrected the name and kept the wrong initial in the margin, where it is correct for another holder who banks here. Ref. CIBT-2984-CC8C-2 | |||
| 14 Jul | Slippage fee (Luna, 6 transfers) | −1,800 | 17,017,099 |
| Crossings are reckoned on the relay's clock, which keeps its own time over a baby being rocked, very softly, near the lockers and does not expect to be consulted. The fee of 0.30 seconds is the difference between that time and ours. Ref. CIBT-2984-FF9C-9 | |||
| 31 Jul | Interest at 4.10% APY | +54,000 | 17,071,099 |
| The Teller wishes it noted that the interest arrived at the counter before she did, and that she has never once been paid in advance. Ref. CIBT-2984-7DD7-1 | |||
Balance history
A message from Hall E Branch
On the thirtieth of the month the counter clock at the Hall E will be reset to the Authority's new reference second, which is shorter by a hair, and balances will be rounded up by an amount no holder will notice.
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2984-141C-2 · Published under the Authority's Open Ledger Order
