Statement of Account · Standard Time Deposit
November 2996
Hall E Branch
Zola Cardew
Unit 84, Pallas Ring 10
Opening balance24,186,204 s279 d 22:23:24
Credits+2,752,750 s31 d 20:39:10
Debits & fees−228,866 s2 d 15:34:26
Closing balance26,710,088 s309 d 03:28:08
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 08 Nov | ATM withdrawal: Singapore Sector | −172,800 | 24,013,404 |
| Asked how many withdrawals you have made at Singapore Sector this year, the Teller said she had counted them, then counted again to be fair to the machine, and the answer was 6. Ref. CIBT-2996-E8F4-5 | |||
| 08 Nov | Event II restoration adjustment | −56,066 | 23,957,338 |
| group 38: hold until the Task Force publishesEvent II restoration adjustment. Your account is in restoration group 38; groups are restored in the order the Task Force sets, and earlier groups may be adjusted again. Ref. CIBT-2996-0FAF-1 | |||
| 29 Nov | Deposit: Hall E | +2,656,006 | 26,613,344 |
| The officers have asked that your next deposit be made at the wicket beside the lifts, so that the slips can be filed with their fellows. This one was made there, and the request is noted. Ref. CIBT-2996-8CA4-8 | |||
| 30 Nov | Interest at 4.80% APY | +96,744 | 26,710,088 |
| Harbourfront Shipping put its bonus into this account in one lump, and the interest on the lump is shown as its own line, so the company's accountants can see what the money earned while it sat, unclaimed, in your name. Ref. CIBT-2996-5DEF-8 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2996-068A-1 · Published under the Authority's Open Ledger Order
