Statement of Account · Standard Time Deposit
August 2996
Hall E Branch
Zola Cardew
Unit 27, Pallas Ring 10
Opening balance20,554,139 s237 d 21:28:59
Credits+556,164 s6 d 10:29:24
Debits & fees−113,477 s1 d 07:31:17
Closing balance20,996,826 s243 d 00:27:06
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 03 Aug | Slippage fee (Phobos, 9 transfers) | −2,700 | 20,551,439 |
| Your 9 crossings waited at the Phobos relay for 31 Standard days while a new operator asked the relay for its own reading before touching anything. The reading was written on the transfer slip, and the slip is the only record of it. The crossings have since gone through, and the slippage is charged for the crossing and not the wait. Ref. CIBT-2996-2C0A-8 | |||
| 07 Aug | Turbulence Cover | −24,377 | 20,527,062 |
| Turbulence on the Phobos run is measured by a gauge on the quay, read under the clatter of a sorting drawer being closed, and reported in sols. The claims desk converts the reading to minutes and back again for the file. The gauge has never disagreed with itself. Ref. CIBT-2996-838E-0 | |||
| 16 Aug | ATM withdrawal: Phobos | −86,400 | 20,440,662 |
| You take One Standard day from the Phobos machine each Standard week and leave the change in the slot, where it is kept for you until the following week. The Teller has counted the change on eleven occasions and found it correct on each. Ref. CIBT-2996-D6A1-4 | |||
| 22 Aug | Deposit: Hall E | +473,948 | 20,914,610 |
| The coins on this slip were checked by the auditors against the window's own tally and found one short. The coin turned up under the blotter, where it had rolled, and the two counts now agree. Ref. CIBT-2996-4240-0 | |||
| 31 Aug | Interest at 4.80% APY | +82,216 | 20,996,826 |
| For the auditors: the interest on this account for 2993 was reconciled to the ledger on the 31st, and the reconciliation agreed to the second in both directions. Ref. CIBT-2996-D785-0 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-2996-5B99-1 · Published under the Authority's Open Ledger Order
