Statement of Account · Standard Time Deposit
March 3026
Hall E Branch
Dov Delacroix-Mbeki
Unit 309, Pallas Ring 10
Opening balance19,928,417 s230 d 15:40:17
Credits+227,066 s2 d 15:04:26
Debits & fees−828,525 s9 d 14:08:45
Closing balance19,326,958 s223 d 16:35:58
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 07 Mar | Slippage fee (London Sector, 1 transfers) | −600 | 19,927,817 |
| The Europa Ice Authority has asked whether the slippage on your pay can be taken from the pay itself, before it is credited. The Bank has said it can, and that this would make the fee a fee on a fee, which the firm has decided it would rather not explain to its staff. Ref. CIBT-3026-7AA6-2 | |||
| 09 Mar | Payroll credit: the Europa Ice Authority | +157,317 | 20,085,134 |
| The ferry from London Sector landed on a Thursday, so the wages it carried are dated Thursday, though they left on the Tuesday and were counted on the Wednesday. The Bank has accepted all three days as one. Ref. CIBT-3026-976F-9 | |||
| 24 Mar | Transfer to own account: London Sector | −827,925 | 19,257,209 |
| The transfer from Ines Valderrama was keyed with the sender's account in the recipient's field, which is why it sat at the London Sector desk for 30 days. The field has been corrected, and the sum has reached 8564-1663-2136 as sent. Ref. CIBT-3026-4601-6 | |||
| 31 Mar | Interest at 4.20% APY | +69,749 | 19,326,958 |
| The interest for this period was posted 29 days late. The relay that carries the rate was asked to confirm it in seconds and again in days, and the two answers did not match until the second morning, when they did. Ref. CIBT-3026-1ACD-2 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3026-036E-5 · Published under the Authority's Open Ledger Order
