Statement of Account · Standard Time Deposit
January 3023
Hall E Branch
Dov Delacroix-Mbeki
Unit 378, Pallas Ring 10
Opening balance23,262,728 s269 d 05:52:08
Credits+238,736 s2 d 18:18:56
Debits & fees−607,791 s7 d 00:49:51
Closing balance22,893,673 s264 d 23:21:13
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 13 Jan | Payroll credit: the Europa Ice Authority | +157,317 | 23,420,045 |
| Your wage was credited a day early at Delhi Sector, because the firm's office there had decided that it would rather pay than explain. The Bank has taken the early day back out of the next wage, and the firm has asked that the next wage be early too. Ref. CIBT-3023-F6D9-9 | |||
| 15 Jan | Transfer to own account: Delhi Sector | −348,591 | 23,071,454 |
| The sundry raised on the 15th was not posted until 29 days later, because it needed a second officer to countersign it at Delhi Sector, and that desk keeps its own calendar. It was posted on the first day the calendar agreed with ours. Ref. CIBT-3023-F7FD-3 | |||
| 24 Jan | ATM withdrawal: Delhi Sector | −259,200 | 22,812,254 |
| You never draw the same denomination twice in a row from the Delhi Sector machine. The officers keep a short list of what you have drawn, and the list is complete, and it is the only list at the branch that anybody reads to the bottom. Ref. CIBT-3023-11EB-3 | |||
| 31 Jan | Interest at 4.20% APY | +81,419 | 22,893,673 |
| The Rate Committee sends the Bank one page each January. It says only "unchanged", in the same type as the year before. The page is filed with that year's interest, and has never once been needed, which the Committee regards as the point of it. Ref. CIBT-3023-033D-8 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3023-F64E-5 · Published under the Authority's Open Ledger Order
