Statement of Account · Standard Time Deposit
July 3008
Hall E Branch
Dov Delacroix-Mbeki
Unit 112, Pallas Ring 10
Opening balance13,329,855 s154 d 06:44:15
Credits+271,346 s3 d 03:22:26
Debits & fees−264,600 s3 d 01:30:00
Closing balance13,336,601 s154 d 08:36:41
| Posted | Transaction | Amount (s) | Balance (s) |
|---|---|---|---|
| 04 Jul | Payroll credit: the Europa Ice Authority | +157,317 | 13,487,172 |
| You collect the Europa Ice Authority credit in days and deposit 0.966 of it again the same afternoon, at the same window, with the same officer. The arrangement costs nothing, and the Bank has said nothing about it, which the officer regards as the highest praise. Ref. CIBT-3008-AF61-1 | |||
| 24 Jul | ATM withdrawal: Montréal Sector | −259,200 | 13,227,972 |
| A line dated the 24th was keyed against 8564-6228-7108 because two withdrawals were written on one slip. The line has been moved to 8564-1663-2136, the slip reissued under your own number, and the amount, 3 Standard days, left as it was. Ref. CIBT-3008-1560-7 | |||
| 24 Jul | Slippage fee (Montréal Sector, 6 transfers) | −5,400 | 13,222,572 |
| The fee is set at 0.30 seconds per Standard day and rounded up to the next whole day. A crossing that ends in the middle of a day pays for the whole of it, since the Bank cannot charge for part of one. Ref. CIBT-3008-424E-6 | |||
| 25 Jul | Deposit: Hall E | +67,375 | 13,289,947 |
| The Teller says the deposit was counted by the same two hands that counted it last time, and that they have not improved, which she asks us to record as praise. Ref. CIBT-3008-1A2C-4 | |||
| 31 Jul | Interest at 4.20% APY | +46,654 | 13,336,601 |
| Asked whether the rate suits you, you said it suited the interest. The Teller has recorded that as an answer. Ref. CIBT-3008-4A09-5 | |||
Balance history
Third Eye verification: a branch reads this line under its lamp to confirm the statement is the Bank's own.
Statement ref. CIBT-3008-4B3D-0 · Published under the Authority's Open Ledger Order
